Overzicht baten en lasten | Begroting 2022 | Werkelijk 2022 | |||||||
---|---|---|---|---|---|---|---|---|---|
primitief | na wijzgiging | ||||||||
Lasten | Baten | Saldo | Lasten | Baten | Saldo | Lasten | Baten | Saldo | |
Programma * | 58.046 | -31.324 | 26.722 | 77.102 | -42.638 | 34.464 | 69.853 | -39.116 | 30.737 |
Urk mit eenkanger | 16.819 | -2.184 | 14.635 | 24.170 | -8.039 | 16.130 | 23.529 | -8.800 | 14.729 |
Urk leert | 4.842 | -1.626 | 3.217 | 5.772 | -3.002 | 2.770 | 5.661 | -3.046 | 2.615 |
Urk werkt | 21.422 | -21.364 | 58 | 26.442 | -24.057 | 2.385 | 22.698 | -19.478 | 3.220 |
Urk leeft | 13.099 | -5.496 | 7.603 | 16.778 | -6.939 | 9.839 | 15.219 | -6.885 | 8.333 |
Urk verbindt | 1.865 | -655 | 1.209 | 3.941 | -601 | 3.340 | 2.747 | -907 | 1.840 |
Algemene dekkingsmiddelen | 14 | -36.082 | -36.068 | 43 | -39.308 | -39.265 | -72 | -39.965 | -40.037 |
Treasury | -400 | -153 | -553 | -370 | -153 | -523 | -504 | -148 | -652 |
OZB woningen | 206 | -2.808 | -2.602 | 262 | -2.837 | -2.575 | 242 | -2.837 | -2.595 |
OZB niet-woningen | 0 | -2.403 | -2.403 | 0 | -2.584 | -2.584 | 0 | -2.594 | -2.594 |
Belastingen Overig | 95 | -120 | -25 | 151 | -132 | 19 | 190 | -119 | 70 |
Algemene uitkering | 113 | -30.599 | -30.486 | 0 | -33.603 | -33.603 | 0 | -34.266 | -34.266 |
Overhead | 7.803 | -317 | 7.486 | 8.767 | -340 | 8.427 | 8.121 | -318 | 7.803 |
Heffing VPB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Onvoorziene uitgaven | 159 | 159 | 0 | 0 | 0 | 0 | |||
Resultaat voor bestemming | 66.022 | -67.723 | -1.701 | 85.913 | -82.287 | 3.626 | 77.902 | -79.399 | -1.497 |
Mutaties reserves | 2.680 | -979 | 1.701 | 21.018 | -24.644 | -3.626 | 22.370 | -26.780 | -4.410 |
Urk mit eenkanger | 0 | -279 | -279 | 3.586 | -4.515 | -929 | 3.731 | -4.626 | -895 |
Urk leert | 0 | -97 | -97 | 1.218 | -3.290 | -2.072 | 1.218 | -3.290 | -2.072 |
Urk werkt | 1.785 | -149 | 1.636 | 296 | -2.161 | -1.865 | 767 | -4.249 | -3.481 |
Urk leeft | 785 | -303 | 482 | 1.378 | -10.702 | -9.324 | 1.277 | -10.652 | -9.374 |
Urk verbindt | 110 | -151 | -41 | 14.539 | -3.974 | 10.564 | 15.376 | -3.964 | 11.412 |
Resultaat na bestemming | 68.702 | -68.702 | 0 | 106.931 | -106.931 | 0 | 100.272 | -106.179 | -5.907 |
*) Bedragen zijn exclusief algemene dekkingsmiddelen, overhead, vpb, onvoorziene uitgaven en reserves. |